Public holidays in the Netherlands offer a diverse and colourful representation of the nation’s cultural and historical values, providing insights into the Dutch way of life. Each holiday represents unique aspects of Dutch heritage and societal norms. Many days are rooted in Christian traditions, such as Easter and Christmas, while others reflect Dutch national identity.
King’s Day, celebrated on April 27th, honours the birthday of King Willem-Alexander and is marked by nationwide festivities and flea markets. Liberation Day, observed on May 5th, commemorates the end of the German occupation during World War II. Some holidays, like Good Friday and Ascension Day, are not official public holidays but may still be observed by schools and businesses.
Dutch public holidays reflect a balance of cultural heritage, historical significance, and community celebration.
The holiday season is a perfect time to reflect on our blessings and seek out ways to make life better for those around us.
Anonymous
Public Holidays 2026
The table below provides an overview of the public holidays in the Netherlands for the year 2026, highlighting significant dates that reflect the nation’s cultural heritage and traditions.
| Date | Day | Name | Type |
|---|---|---|---|
| 1 January 2026 | Thursday | New Year’s Day | Public Holiday |
| 3 April 2026 | Friday | Good Friday | Public Holiday |
| 5 April 2026 | Sunday | Easter Sunday | Public Holiday |
| 6 April 2026 | Monday | Easter Monday | Public Holiday |
| 27 April 2026 | Monday | King’s Birthday | Public Holiday |
| 5 May 2026 | Tuesday | Liberation Day | Public Holiday |
| 14 May 2026 | Thursday | Ascension Day | Public Holiday |
| 24 May 2026 | Sunday | Whit Sunday | Public Holiday |
| 25 May 2026 | Monday | Whit Monday | Public Holiday |
| 25 December 2026 | Friday | Christmas Day | Public Holiday |
| 26 December 2026 | Saturday | Second Day of Christmas | Public Holiday |
Visit rijksoverheid.nl for the original release.
Other Special Days 2026
This table presents a detailed list of public sector holidays, observance and season days in the Netherlands, offering insights into the diverse celebrations and commemorations integral to Dutch society and governance.
| Date | Day | Name | Type |
|---|---|---|---|
| 14 February 2026 | Saturday | Valentine’s Day | Observance |
| 20 March 2026 | Friday | March Equinox | Season |
| 4 May 2026 | Monday | Remembrance Day | Observance |
| 5 May 2026 | Tuesday | Liberation Day | Public Sector |
| 10 May 2026 | Sunday | Mother’s Day | Observance |
| 21 June 2026 | Sunday | Father’s Day | Observance |
| 21 June 2026 | Sunday | June Soltice | Season |
| 1 July 2026 | Wednesday | Keti Koti | Observance |
| 23 September 2026 | Wednesday | September Equinox | Season |
| 11 November 2026 | Wednesday | St. Martin’s Day | Observance |
| 5 December 2026 | Saturday | St Nicholas’ Eve / Sinterklaas | Observance |
| 6 December 2026 | Sunday | St Nicholas’ Day | Observance |
| 21 December 2026 | Monday | December Soltice | Season |
| 24 December 2026 | Thursday | Christmas Eve | Observance |
| 31 December 2026 | Thursday | New Year’s Eve | Observance |
For more details, see the TimeAndDate website.
School Holidays
The Ministry of Education, Culture and Science (OCW) gives recommended dates for the spring and autumn holidays. However, your school may choose different dates. You can find the exact holiday dates for your school in the school guide.
For school holidays, the Netherlands is divided into 3 regions: Noord, Centraal and Zuid.
| North Region | Middle Region | South Region | |
|---|---|---|---|
| Christmas Holiday | 20 December 2025 – 4 January 2026 | 20 December 2025 – 4 January 2026 | 20 December 2025 – 4 January 2026 |
| Spring Holiday | 21 February 2026 – 1 March 2026 | 14 February 2026 – 22 February 2026 | 14 February 2026 – 22 February 2026 |
| May Holiday | 25 April 2026 – 3 May 2026 | 25 April 2026 – 3 May 2026 | 25 April 2026 – 3 May 2026 |
| Summer Holidays | 4 July 2026 – 16 August 2026 | 18 July 2026 – 30 August 2026 | 11 July 2026 – 23 August 2026 |
| Autumn holidays | 10 October 2026 – 18 October 2026 | 17 October 2026 – 25 October 2026 | 17 October 2026 – 25 October 2026 |
| Christmas Holiday | 19 December 2026 – 3 January 2027 | 19 December 2026 – 3 January 2027 | 19 December 2026 – 3 January 2027 |
For more details, see the Goverment website.
Do You Have The Right To A Day Off?
It is important to note that there is no law mandating employers to grant their employees a day off work on specific public holidays. Therefore, no one has a legal entitlement to take the day off on a public holiday.
However, you can check your collective labour agreement (Collectieve Arbeidsovereenkomst – CAO) or employment contract to see if you are entitled to take the day off on public holidays.
Christmas is forever, not for just one day. For loving, sharing, giving, are not to put away.
~Norman Wesley Brooks